Course Rates
A picturesque setting for a challenging round of golf!
Weekday
Seniors | Adults | After 2pm Special: |
Monday-Friday AM-2pm | Monday-Friday AM-2pm | Monday-Friday |
18 Walking: $19 | 18 Walking: $22 | 18 Walking: $21 |
18 Riding: $25 | 18 Riding: $30 | 18 Riding: $25 |
9 Walking: $14 | 9 Walking: $14 | 9 Walking: $14 |
9 Riding: $20 | 9 Riding: $20 | 9 Riding: $18 |
Weekend
Adults & Seniors | Adults & Seniors | |
Saturday-Sunday AM-2pm | Friday-Sunday After 2pm | |
18 Walking: $27 | 18 Walking: $21 | |
18 Riding: $35 | 18 Riding: $25 | |
9 Walking: $21 | 9 Walking: $14 | |
9 Riding: $25 | 9 Riding: $18 |
Driving Range Fees
Driving Range |
Small: $5 |
Large: $8 |